| Table 1. Inductance Values Representations 
        
          | Inductance (L) Range |   Code |   Examples |  
          | L < 10nH |  £N£ | 2N7 represents 2.7nH |  
          | 100nH > L ¡Ù 10nH |  ££N | 27N represents 27nH |  
          | 1£gH > L ¡Ù 100nH |  R££ | R27 represents 0.27£gH |  
          | 10£gH > L ¡Ù  1£gH |  £R£ | 2R7 represents 2.7£gH |  
          | L ¡Ù 10£gH |   £££ | 270 represents 27£gH 271 represents 270£gH
 272 represents 2.7mH
 273 represents 27mH
 |  
          |  *Inductance value is represented by 3 digits*If inductance value does not have any boundary, inductance value can be directly listed out.
 |  | 
  
    | Table 2. Tolerance: 
        
          |  S |  ¡Ó0.3nH |  
          |  D | ¡Ó0.5nH |  
          |  J | ¡Ø¡Ó5%) |  
          |  K | >¡Ó5%, ¡Ø¡Ó10% |  
          |  M | >¡Ó10% |  
          |  N | No request on tolerance |  | 
  
    | Table 3. No. of Turns Representations 
        
          | * No. of turns is directly presented in Model number / Product name |  | 
  
    | Table 4. Wire Diameter Representations 
        
          | * Applicable to all non-standard items |  
          |   Wire diameter (D) range |   Code |   Examples |  
          | D < 1.0mm |  0££ | 012 represents 0.12mm |  
          | D ¡Ù 1.0mm |   (Wire diameters are directly stated) | 1.2 represents 1.2mm |  | 
  
    | Table 5. Packing Code (for Model Number) 
        
          | For EC / VC / CH (Axial Tape) / RCW / FB |  
          |   B | Bulk |  
          |   T | Tape: Ammo Pack |  
          |   R | Tape: Reel |  
          |   V | Tape: Vertical |  
          |   N | Tape: Narrow (Tape width: 26mm) |  
          | For other items |  
          |   B | Bulk |  
          |   T | Tape |  | 
  
    | Table 6. Packing Code (for Product Name) 
        
          |  | Soldering | Epoxy on Bottom | Type of Sleeve | Material |  
          | No Code (Except EC-series) | Yes | No | With C.T.C. marking | P.V.C |  
          |   A | Yes | No | Without C.T.C. marking | P.V.C |  
          |   AS | Yes | Yes | Without C.T.C. marking | P.V.C |  
          |   N | No | No | No |  |  
          |   NT | Yes | No | No |  |  
          |   NTS | Yes | Yes | No |  |  
          |   S | Yes | Yes | With C.T.C. marking | P.V.C |  
          |   U | Yes | No | Without C.T.C. marking | UL |  
          |   US | Yes | Yes | Without C.T.C. marking | UL |  
          |   TB | Tape in Box |  
          |   TR | Tape in Reel |  
          |   T26 | Tape in Box with 26mm paper tape |  
          |   F | F-forming |  
          |   U | U-forming |  
          |   FTB | Vertical Tape in Box |  | 
  
    | Table 7. Winding Direction and Pin Forming Code 
        
          |   R |   Clockwise |  
          |   L |   Counter Clockwise |  
          |   P |   Pitch |  
          |   V |   Vertical |  
          |   S |   Full Turn |  | 
  
    | ¡@ | 
  
    | ¡@ |