SMCI SERIES - 3216 | |||||||||
|
|||||||||
Type | Dimensions (mm) | ||||||||
A | B | C | D | ||||||
SMCI3216 | 3.2±0.2 | 1.6±0.2 | 0.85±0.2 | 0.5±0.3 | |||||
SMCI 3216 TYPE | |||||||||
Model Number | L(μH) | QMin | L,Q test Freq.(MHz) | SRF (MHz) min | RDC (Ω) max | IDC (mA) max | Thickness T (mm) |
||
SMCI3216-47-* | 0.047 | 20 | 50 | 320 | 0.15 | 300 | 0.6 | ||
SMCI3216-68-* | 0.068 | 20 | 50 | 280 | 0.25 | 300 | |||
SMCI3216-R10* | 0.1 | 20 | 25 | 235 | 0.25 | 250 | |||
SMCI3216-R12* | 0.12 | 20 | 25 | 220 | 0.3 | 250 | |||
SMCI3216-R15* | 0.15 | 20 | 25 | 200 | 0.3 | 250 | |||
SMCI3216-R18* | 0.18 | 20 | 25 | 185 | 0.4 | 250 | |||
SMCI3216-R22* | 0.22 | 20 | 25 | 170 | 0.4 | 250 | |||
SMCI3216-R27* | 0.27 | 20 | 25 | 150 | 0.5 | 250 | |||
SMCI3216-R33* | 0.33 | 20 | 25 | 145 | 0.6 | 250 | |||
SMCI3216-R39* | 0.39 | 25 | 25 | 135 | 0.5 | 200 | 1.1 | ||
SMCI3216-R47* | 0.47 | 25 | 25 | 125 | 0.6 | 200 | |||
SMCI3216-R56* | 0.56 | 25 | 25 | 115 | 0.7 | 150 | |||
SMCI3216-R68* | 0.68 | 25 | 25 | 105 | 0.8 | 150 | |||
SMCI3216-R82* | 0.82 | 25 | 25 | 100 | 0.9 | 150 | |||
SMCI3216-1R0* | 1 | 45 | 10 | 75 | 0.4 | 100 | |||
SMCI3216-1R2* | 1.2 | 45 | 10 | 65 | 0.5 | 100 | |||
SMCI3216-1R5* | 1.5 | 45 | 10 | 60 | 0.5 | 50 | |||
SMCI3216-1R8* | 1.8 | 45 | 10 | 55 | 0.5 | 50 | |||
SMCI3216-2R2* | 2.2 | 45 | 10 | 50 | 0.6 | 50 | |||
SMCI3216-2R7* | 2.7 | 45 | 10 | 45 | 0.6 | 50 | |||
SMCI3216-3R3* | 3.3 | 45 | 10 | 41 | 70 | 50 | |||
SMCI3216-3R9* | 3.9 | 45 | 10 | 38 | 0.8 | 50 | |||
SMCI3216-4R7* | 4.7 | 45 | 10 | 35 | 0.9 | 50 | |||
SMCI3216-5R6* | 5.6 | 50 | 4 | 32 | 0.7 | 25 | |||
SMCI3216-6R8* | 6.8 | 50 | 4 | 29 | 0.8 | 25 | |||
SMCI3216-8R2* | 8.2 | 50 | 4 | 26 | 0.9 | 25 | |||
SMCI3216-100* | 10 | 50 | 2 | 24 | 1 | 25 | |||
SMCI3216-120* | 12 | 50 | 2 | 22 | 1.05 | 15 | |||
SMCI3216-150* | 15 | 35 | 1 | 19 | 0.7 | 5 | |||
SMCI3216-180* | 18 | 35 | 1 | 18 | 0.7 | 5 | |||
SMCI3216-220* | 22 | 35 | 1 | 16 | 0.9 | 5 | |||
SMCI3216-270* | 27 | 35 | 1 | 14 | 0.9 | 5 | |||
SMCI3216-330* | 33 | 35 | 1 | 13 | 1.05 | 5 | |||
SMCI3216-390* | 39 | 40 | 2 | 11 | 3 | 5 | |||
SMCI3216-470* | 47 | 40 | 2 | 10 | 3.4 | 5 | 1.6 | ||
* : Inductance tolerance K(+/- 10%), M(+/-20%) | |||||||||
Operating temperature range: -25°C to +85°C |