SMBW SERIES – 3216 | |||||||
|
|||||||
Type | Dimensions (mm) | ||||||
A | B | C | D | ||||
SMBW3216 | 3.2±0.2 | 1.6±0.2 | 1.1±0.2 | 0.5±0.3 | |||
![]() |
|||||||
SMBW3216 Type | |||||||
Model No. | Test Frequency | Impedance | DC Resistance | Rate current | |||
(MHZ) | (Ω) ±25% | (Ω) max. | (mA) max. | ||||
SMBW3216-190 | 100 | 19 | 0.015 | 6000 | |||
SMBW3216-320 | 100 | 32 | 0.015 | 4000 | |||
SMBW3216-500 | 100 | 50 | 0.02 | 4000 | |||
SMBW3216-800 | 100 | 80 | 0.025 | 3000 | |||
SMBW3216-101 | 100 | 100 | 0.03 | 2500 | |||
SMBW3216-301 | 100 | 300 | 0.06 | 2000 | |||
SMBW3216-601 | 100 | 600 | 0.10 | 1800 | |||
SMBW3216-102 | 50 | 1000 | 0.15 | 1200 | |||
SMBW3216-122 | 50 | 1200 | 0.18 | 1000 | |||
SMBW3216-152 | 50 | 1500 | 0.20 | 800 | |||
* :Tolerance =+/-25% | |||||||
* : Test Freq. (MHz =100) |