SMBW SERIES – 1608 | |||||||
|
|||||||
Type | Dimensions (mm) | ||||||
A | B | C | D | ||||
1608 | SMBW1608 | 0.8±0.15 | 0.8±0.15 | 0.4±0.2 | |||
![]() |
|||||||
SMBW1608 Type | |||||||
Model No. | Test Frequency | Impedance | DC Resistance | Rate current | |||
(MHZ) | (Ω) ± 25% | (Ω) max. | (mA) max. | ||||
SMBW1608-110 | 100 | 11 | 0.02 | 4000 | |||
SMBW1608-250 | 100 | 25 | 0.03 | 3000 | |||
SMBW1608-400 | 100 | 40 | 0.035 | 3000 | |||
SMBW1608-600 | 100 | 60 | 0.04 | 3000 | |||
SMBW1608-121 | 100 | 120 | 0.05 | 2500 | |||
SMBW1608-301 | 100 | 300 | 0.1 | 2000 | |||
SMBW1608-501 | 100 | 500 | 0.15 | 1500 | |||
SMBW1608-601 | 100 | 600 | 0.2 | 1000 | |||
SMBW1608-102 | 100 | 1000 | 0.25 | 800 | |||
* :Tolerance =+/-25% | |||||||
* : Test Freq. (MHz =100) |