SMBG SERIES – 2012 |
|||||||
|
|||||||
Type | Dimensions (mm) | ||||||
A | B | C | D | ||||
SMBG2012 | 2.0 ± 0.20 | 1.25 ± 0.20 | 0.9 ± 0.20 | 0.5 ± 0.30 | |||
![]() |
|||||||
SMBG2012 Type | |||||||
Model Number | Impedance | DC Resistance | Rate current | ||||
(Ω)± 25% | (Ω)max. | (mA)max. | |||||
SMBG2012-070 | 7 | 0.10 | 600 | ||||
SMBG2012-090 | 9 | 0.10 | 600 | ||||
SMBG2012-110 | 11 | 0.10 | 600 | ||||
SMBG2012-170 | 17 | 0.10 | 600 | ||||
SMBG2012-320 | 32 | 0.10 | 600 | ||||
SMBG2012-600 | 60 | 0.15 | 500 | ||||
SMBG2012-700 | 70 | 0.15 | 500 | ||||
SMBG2012-800 | 80 | 0.15 | 500 | ||||
SMBG2012-121 | 120 | 0.25 | 300 | ||||
SMBG2012-151 | 150 | 0.25 | 300 | ||||
SMBG2012-221 | 220 | 0.30 | 300 | ||||
SMBG2012-301 | 300 | 0.30 | 300 | ||||
SMBG2012-401 | 400 | 0.30 | 300 | ||||
SMBG2012-501 | 500 | 0.40 | 300 | ||||
SMBG2012-601 | 600 | 0.40 | 300 | ||||
SMBG2012-751 | 750 | 0.50 | 200 | ||||
SMBG2012-102 | 1000 | 0.50 | 200 | ||||
SMBG2012-152 | 1500 | 0.60 | 200 | ||||
SMBG2012-202 | 2000 | 0.80 | 100 | ||||
SMBG2012-222 | 2200 | 1.00 | 100 | ||||
* :Tolerance =+/-25% | |||||||
* : Test Freq. (MHz =100) |